PCR Consumables
Brand:Axygen, Labselect
Category:Labware
Labselect PCR Tube
| Cat.No. | Description | Packaging |
|---|---|---|
| PT-01-CB | 0.1mL PCR tube, flat cap | 1000pcs/box, 10boxes/case |
| PT-02-C | 0.2mL PCR tube, flat cap | 1000pcs/box, 10boxes/case |
| PT-05-C | 0.5mL PCR tube, flat cap | 1000pcs/box, 10boxes/case |
Labselect PCR Strip Tube & Strip Cap
Traditional Strip Tube
| Cat.No. | Volume | Tube Type | Tube Color | Packaging |
|---|---|---|---|---|
| PST-0108-FT-C | 0.1mL | 8-strip tubes (with strip caps) | Clear | 125strips/box, 10boxes/case |
| PST-0108-FT-W | 0.1mL | 8-strip tubes (with strip caps) | White | 125strips/box, 10boxes/case |
| PST-0208-FT-C | 0.2mL | 8-strip tubes (with strip caps) | Clear | 125strips/box, 10boxes/case |
| PST-0208-D-C | 0.2mL | 8-strip tubes (with domed strip caps) | Clear | 125strips/box, 10boxes/case |
| PST-0208-C | 0.2mL | 8 Strip tubes, without cap | Clear | 125strips/box, 10 boxes/case |
| PSC-08-RT-CA | 0.1/0.2mL | 8-strip caps, flat cap | Clear | 125strips/box, 10boxes/case |
| PSC-08-RT-CB | 0.1/0.2mL | 8-strip caps, domed cap | Clear | 125strips/box, 10boxes/case |
Hard Strip Tube
| Cat.No. | Volume | Tube Type | Tube Color | Packaging |
|---|---|---|---|---|
| PST-0108-FT-CB | 0.1mL | 8-strip tubes (with strip caps) | Clear | 125strips/box, 10boxes/case |
| PST-0108-FT-WB | 0.1mL | 8-strip tubes (with strip caps) | White | 125strips/box, 10boxes/case |
| PST-0208-FT-CB | 0.2mL | 8-strip tubes (with strip caps) | Clear | 125strips/box, 10boxes/case |
| PST-0208-FT-AB | 0.2mL | 8-strip tubes (with strip caps) | Frosted | 125strips/box, 10boxes/case |
Attached Strip Tube
| Cat.No. | Volume | Tube Type | Tube Color | Packaging |
|---|---|---|---|---|
| PST-0108-AFT-CB | 0.1mL | 8-strip tubes (with attached caps) | Clear | 120strips/box, 10boxes/case |
| PST-0208-AFT-C | 0.2mL | 8-strip tubes (with attached caps) | Clear | 120strips/box, 10boxes/case |
| PST-0208-AFT-CB | 0.2mL | 8-strip tubes (with attached caps) | Clear | 120strips/box, 10boxes/case |
Labselect PCR Plate
Non-skirted Plate
| Cat.No. | Color | Skirt | Notch corner | Volume | Packaging |
|---|---|---|---|---|---|
| PP-96-NS-0100 | Clear | Non-skirted | A12/H12 | 0.1mL | 10pcs/bag, 5bags/case |
| PP-96-NS-0100-W | White | Non-skirted | A12/H12 | 0.1mL | 10pcs/bag, 5bags/case |
| PP-96-NS-0200 | Clear | Non-skirted | A12/H12 | 0.2mL | 10pcs/bag, 5bags/case |
| PP-96-NS-0200-W | White | Non-skirted | A12/H12 | 0.2mL | 10pcs/bag, 5bags/case |
Semi-skirted Plate
| Cat.No. | Color | Skirt | Notch corner | Volume | Packaging |
|---|---|---|---|---|---|
| PP-96-HS-0100B | Clear | Semi-skirted | A1 | 0.1mL | 10pcs/bag, 5bags/case |
| PP-96-HS-LC480-W | White | Semi-skirted | H12 | 0.1mL | 10pcs/bag, 5bags/case |
| PC-96-HS-0100-CW | Clear plate, white tube | Semi-skirted | H12 | 0.1mL | 10pcs/bag, 5bags/case |
| PP-96-HS-LC480-WB | White | Semi-skirted | H12 | 0.1mL | 10pcs/bag, 5bags/case |
| PP-96-HS-LC480-C | Clear | Semi-skirted | H12 | 0.1mL | 10pcs/bag, 5bags/case |
| PP-96-HS-0100 | Clear | Semi-skirted, raised deck | A1 | 0.1mL | 10pcs/bag, 5bags/case |
| MP-96-HS-0200 | Clear | Semi-skirted | A12 | 0.2mL | 10pcs/bag, 5bags/case |
| PP-96-AB-0200 | Clear | Semi-skirted, raised deck | A12 | 0.2mL | 10pcs/bag, 5bags/case |
Full-skirted Plate
| Cat.No. | Color | Skirt | Notch corner | Volume | Packaging |
|---|---|---|---|---|---|
| PC-96-FS-0100-WW | White plate, white tubes | Full -skirted | H1 | 0.1mL | 15pcs/bag, 10bags/case |
| PC-96-FS-0100-WC | White plate, clear tubes | Full -skirted | H1 | 0.1mL | 10pcs/bag, 5bags/case |
| PC-96-FS-0100-CC | Clear plate, clear tubes | Full -skirted | H1 | 0.1mL | 10pcs/bag, 5bags/case |
| PC-96-FS-0100-BC | Blue plate, clear tubes | Full -skirted | H1 | 0.1mL | 10pcs/bag, 5bags/case |
Labselect Sealing Film
Sealing Film, for Standard PCR/storage
| Cat.No. | Material | Application | Color | Size (mm) | Temperature range | Packaging |
|---|---|---|---|---|---|---|
| SF-SP-25 | PP | PCR/Storage, adhesive | Clear | 138*83 | -40℃~102℃ | 25sheets/box |
| SF-SP-100 | PP | PCR/Storage, adhesive | Clear | 138*83 | -40℃~102℃ | 100sheets/box |
| SF-SP-100A | PP | PCR/Storage, adhesive | Clear | 124*83 | -40℃~102℃ | 100sheets/box |
| SF-WS-100 | PET | PCR/Storage, adhesive | White | 135*85 | -80℃~120℃ | 100sheets/ box |
| SF-BS-100 | PET | PCR/Storage, adhesive | Black | 135*85 | -80℃~120℃ | 100sheets/ box |
Aluminum Foil Sealing Film, for Standard PCR/storage
| Cat.No. | Material | Application | Color | Size (mm) | Temperature range | Packaging |
|---|---|---|---|---|---|---|
| ASF-TS-100 | Aluminum foil | PCR/Storage, adhesive | Silvery | 146*79.2 | -80℃~104℃ | 100sheets/ box |
| ASF-SS-100 | Aluminum foil | PCR/Storage, adhesive | Silvery | 129.1*80 | -60℃~90℃ | 100sheets/ box |
| ASF-001-TH-100 | Aluminum foil | PCR/Storage, glossy | Silvery | 125*83 | -20℃~120℃ | 100sheets/ box |
| ASF-002-SH-100 | Aluminum foil | PCR/Storage, embossing | Silvery | 125*83 | -20℃~120℃ | 100sheets/ box |
Sealing Film, for qPCR
| Cat.No. | Material | Application | Color | Size (mm) | Temperature range | Packaging |
|---|---|---|---|---|---|---|
| SF-001-UC-25 | PP | qPCR, pressure-sensitive | Clear | 141*78 | -70℃~100℃ | 25sheets/box |
| SF-001-UC-100 | PP | qPCR, pressure-sensitive | Clear | 141*78 | -70℃~100℃ | 100sheets/box |
| SF-001-UC-100B | PP | qPCR, pressure-sensitive | Clear | 142*80 | -70℃~100℃ | 100sheets/box |
| SF-024-UC-100 | PP | qPCR, pressure-sensitive | Clear | 100*55 | -70℃~100℃ | 100sheets/box |
| SF-001-UH-25 | PET | qPCR, heat-sensitive | Clear | 125*80 | -20℃~120℃ | 25sheets/box |
| SF-001-UH-100 | PET | qPCR, heat-sensitive | Clear | 125*80 | -20℃~120℃ | 100sheets/ box |
| SF-001-US-25 | PET | qPCR, adhesive | Clear | 141.5*80 | -20℃~120℃ | 25sheets/box |
| SF-001-US-100 | PET | qPCR, adhesive | Clear | 141.5*80 | -20℃~120℃ | 100sheets/box |
Axygen PCR Tube
| Cat. No. | Description | Packaging |
|---|---|---|
| PCR-02-C | 0.2ml Thin Wall PCR Tubes, Flat Cap, Clear | 1000 tubes/unit, 10 units/case |
| PCR-02D-C | 0.2ml Thin Wall PCR Tubes, Domed Cap, Clear | 1000 tubes/unit, 10 units/case |
| PCR-05-C | 0.5ml Thin Wall PCR Tubes, Flat Cap, Clear | 1000 tubes/unit, 10 units/case |
Axygen PCR Strip Tubes & Caps
| Cat. No. | Description | Packaging |
|---|---|---|
| PCR-0208-C | 0.2ml Thin Wall Tubes 8 Per Strip without Caps | 125 strips/unit, 10 units/case |
| PCR-2CP-RT-C | 0.2ml Clear Flat Strip Caps for Real Time PCR | 125 strips/unit, 10 units/case |
| PCR-02CP-C | 0.2ml Clear Domed Strip Caps | 125 strips/unit, 10 units/case |
| PCR-0108-LP-RT-C | 0.1ml MaxyClear Low Profile 8-Strip Tubes and Caps for qPCR, Clear | 125 strips/unit, 10 units/case |
| PCR-0108-LP-RT-W | 0.1ml MaxyClear Low Profile 8-Strip Tubes and Caps for qPCR, White | 125 strips/unit, 10 units/case |
Axygen 96-well PCR Microplates and Sealing Mats
PCR Microplate
| Cat. No. | Description | Packaging |
|---|---|---|
| PCR-96-FLT-C | 96 Well Flat Top PCR Microplate, No Skirt | 25 plates/unit, 4 units/case |
| PCR-96-LP-FLT-C | 96 Well Clear Low Profile, Flat Top PCR Microplate | 25 plates/unit, 4 units/case |
| PCR-96M2-HS-C | 96 Well PCR Plate, Half Skirt | 10 plates/unit, 5 units/case |
| PCR-96-AB-C | 96 Well Clear PCR Plate for ABI, Elevated Skirt PCR Microplate | 10 plates/unit, 5 units/case |
| PCR-96-LP-AB-C | 96 Well Clear Low Profile PCR Plate for ABI, Elevated Skirt PCR Microplate | 25 plates/unit, 4 units/case |
PCR Sealing Films/Mat
| Cat. No. | Description | Packaging |
|---|---|---|
| AM-PCR-96-RD | Sealing Mat for 96 Well PCR Microplates | 10 plates/unit, 5 units/case |
| UC-500 | UltraClear Pressure Sensitive Sealing Film for Real-Time PCR | 100 films/unit, 5 units/case |
| PCR-TS | CyclerSeal for PCR, Storage and Transport | 100 films/unit, 5 units/case |